New ListingThis is a 3-bedroom, 2-bathroom brick home situated on a corner lot. The property features a 1-car garage and a storage shed, providing additional storage space. The home offers a functional layout and is located in an established residential neighborhood.
| MLS # | 21400638 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 2 |
| Listing Provided By | Susy Saldivar Real Estate | VIVIANA Ortiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,166 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Gas Range |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Driveway |
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter |
|---|
| Community Features | Park |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Casa Rio 02 |
| School District | Dallas ISD |
| Elementary School | Dezavala |
| High School | Pinkston |
| Listing VS Median (in Casa Rio 02) | |
Price: $1,850 low | high Med: $1,850 sqft: 1,166 low | high Med: 1,166 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Casa Rio 02 |
| School District | Dallas ISD |
| Elementary School | Dezavala |
| High School | Pinkston |
| Listing VS Median (in Casa Rio 02) | |
Price: $1,850 low | high Med: $1,850 sqft: 1,166 low | high Med: 1,166 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |