New Listing12 months WEEKLY yard maintenance and landscaping included in lease. AC filter changes included in lease. Stunning, elegant, light and bright home. This well-maintained home features a large living room with hardwood floors and vaulted ceilings. Designer finishes thru-out. Kitchen boasts stove with double ovens, granite countertops, dual sink, and wine fridge. Refrigerator is included. Separate wet bar area. Primary bedroom has an updated bathroom with dual sinks and separate his and hers walk in closets. Full size utility room. Additional bedrooms both have walk-in closets. Additional bathrooms are updated. Serene and well manicured back and side yard. Trane HVAC system - approximately 5 years old, Energy efficient windows. Great location at Coit & Campbell near UTD and Twin Lakes Park. Garage has 240V for an EV Charger.
| MLS # | 21400418 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 1 |
| Listing Provided By | Redfin Corporation | Ashley VerSteeg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,128 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 5 |
|---|---|
| Interior Features | Built-in Wine Cooler, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Double Oven, Vented Exhaust Fan |
| Fireplace Features | Gas Starter, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Electric Vehicle Charging Station(s), Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 26 |
|---|---|
| Tax Block | 14819 |
| Tax Legal Description | HIGHLANDS NORTH SEC 1 BLK 14/8198 NW 1/2 LT 2 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | Highlands North Sec 01 |
| School District | Richardson ISD |
| Elementary School | Bowie |
| High School | Pearce |
| Listing VS Median (in Highlands North Sec 01) | |
Price: $3,350 low | high Med: $924,500 sqft: 2,128 low | high Med: 2,969 $ / sqft: $2 low | high Med: $309 On site: 1 low | high Med: 21.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | Highlands North Sec 01 |
| School District | Richardson ISD |
| Elementary School | Bowie |
| High School | Pearce |
| Listing VS Median (in Highlands North Sec 01) | |
Price: $3,350 low | high Med: $924,500 sqft: 2,128 low | high Med: 2,969 $ / sqft: $2 low | high Med: $309 On site: 1 low | high Med: 21.5 | |