New Listing3 bedroom/ 2 bath with a fabulous and private backyard. Walking distance to a neighborhood dog park, across the street from a greenbelt. This is a great location with all that South Austin has to offer. Located in the coveted area of South Austin's 78745 zip code @ William Cannon and Brodie. Lots of shops, stores and restaurants nearby and minutes from downtown. Home updated with new flooring, bathrooms and all new fixtures summer 2026. Owner/Agent. There is a non refundable pet fee (Dogs only)of $500
| MLS # | 2454816 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 2 |
| Listing Provided By | The Stiles Agency | Miranda Kinney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,278 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Neighborhood, Park, Greenbelt, Tr |
| Interior Features | Tile Counters |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Screens, Vinyl Windows, Window Treatments |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Front Yard, Level, Near Public Transit, Private, Sprinkler - Automatic, Sprinklers In Front, Sprinklers On Side, Trees-Moderate |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Hardi Plank Type |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Above Ground, Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10S |
| Community Name | Southampton Sec 03 A |
| School District | Austin ISD |
| Elementary School | Boone |
| High School | Crockett |
| Listing VS Median (in Southampton Sec 03 A) | |
Price: $2,800 low | high Med: $218,900 sqft: 1,278 low | high Med: 1,247 $ / sqft: $2 low | high Med: $180 On site: 2 low | high Med: 30.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10S |
| Community Name | Southampton Sec 03 A |
| School District | Austin ISD |
| Elementary School | Boone |
| High School | Crockett |
| Listing VS Median (in Southampton Sec 03 A) | |
Price: $2,800 low | high Med: $218,900 sqft: 1,278 low | high Med: 1,247 $ / sqft: $2 low | high Med: $180 On site: 2 low | high Med: 30.5 | |