Charming, Updated One-Story Home on a Corner Lot! Beautifully maintained 3-bedroom, 2-bath home featuring an open floor plan, abundant natural light, and numerous updates throughout. The spacious living room offers vaulted ceilings, large windows, and a cozy fireplace, creating an inviting space for everyday living and entertaining. The well-appointed kitchen features tall ceilings, skylights, quartz countertops, and updated appliances. The private primary suite overlooks the backyard and includes an updated ensuite bath with a walk-in shower and glass enclosure. An adjoining flexible-use room provides additional space for a home office, nursery, or playroom. Secondary bedrooms offer comfortable living space and updated flooring. Situated on a desirable corner lot, the home features a spacious, private backyard with plenty of room for outdoor dining, gatherings, recreation, or pets. Move-in ready and located in a sought-after neighborhood, this home offers a wonderful combination of comfort, style, and value. Schedule your private showing today!
| MLS # | 21363607 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 20 |
| Listing Provided By | DFW Home | Jade Yu Fu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,442 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Wood Burning |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Fairview Sub |
| School District | Lake Dallas ISD |
| Elementary School | Corinth |
| High School | Lake Dallas |
| Listing VS Median (in Fairview Sub) | |
Price: $2,200 low | high Med: $310,000 sqft: 1,442 low | high Med: 1,251 $ / sqft: $2 low | high Med: $248 On site: 20 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Fairview Sub |
| School District | Lake Dallas ISD |
| Elementary School | Corinth |
| High School | Lake Dallas |
| Listing VS Median (in Fairview Sub) | |
Price: $2,200 low | high Med: $310,000 sqft: 1,442 low | high Med: 1,251 $ / sqft: $2 low | high Med: $248 On site: 20 low | high Med: 29 | |