Large Tract of land with County Road on 3 sided making it easy to subdivide or keep as one Big Farm. This property offers a mixture of Pasture and Farmland with 3 stock tanks. The property also has Dodd City Water and offers the opportunity to purchase before land prices start to rise again.
| MLS # | 21298885 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | Weichert Realtors-Solid Ground | JAMES SIMPSON |
| Zoning | Out of City Limits |
|---|---|
| Acreage | 303.01 |
| Lot Features | Acreage, Agricultural, Few Trees |
|---|
| Utilities | All Weather Road, City Water, No Sewer |
|---|
| Unexempt Taxes | 489 |
|---|---|
| Tax Legal Description | A0990 H SMITH, ACRES 303.012 |
| State | TX |
|---|---|
| County | Fannin |
| City | Dodd City |
| Zip Code | 75438 |
| Area | Fannin |
| Community Name | not divided |
| School District | Dodd City ISD |
| Elementary School | Doddcity |
| High School | Doddcity |
| Listing VS Median (in not divided) | |
Price: $2,727,108 low | high Med: $0 On site: 96 low | high Med: | |
| State | TX |
|---|---|
| County | Fannin |
| City | Dodd City |
| Zip Code | 75438 |
| Area | Fannin |
| Community Name | not divided |
| School District | Dodd City ISD |
| Elementary School | Doddcity |
| High School | Doddcity |
| Listing VS Median (in not divided) | |
Price: $2,727,108 low | high Med: $0 On site: 96 low | high Med: | |