New ListingINVESTOR SPECIAL! Incredible sweat-equity or flip opportunity located in the heart of Godley, TX. This property features a spacious layout with 1,480 square feet and massive potential for an investor, rental, or ambitious DIYer looking to renovate and add substantial value in a high-demand market. The home is being sold strictly AS-IS, WHERE-IS. It requires structural foundation leveling, new subflooring, and some cosmetic updates throughout. The roof and major systems, new in 2012 and still in good shape, provide a solid starting point. This is a charming 3-bedroom home with office. Situated on a 0.165-acre lot, the property provides a balance of indoor comfort and outdoor possibilities, whether you're looking to create a garden oasis or simply enjoy a sunny afternoon outside. This property is a fantastic opportunity to own a piece of Godley, with its warm and inviting atmosphere. Features include split bedrooms, a primary suite with double sinks and a small shower, and a spacious secondary bathroom with double sinks and a tub shower combo.
| MLS # | 21375521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 6 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steve Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cable TV Available, Chandelier, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Tile Counters |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Convection Oven, Vented Exhaust Fan, Washer |
| Exterior Features | Covered Patio/Porch, Lighting, Private Yard, Storage |
|---|---|
| Roof | Asphalt |
| Construction Materials | Fiber Cement |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, Gravel, Off Street |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Godley |
| Zip Code | 76044 |
| Area | Johnson |
| Community Name | GODLEY ORIGINAL TOWN |
| School District | Godley ISD |
| Elementary School | Legacy |
| High School | Godley |
| Listing VS Median (in GODLEY ORIGINAL TOWN) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,480 low | high Med: 1,480 $ / sqft: $122 low | high Med: $122 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Godley |
| Zip Code | 76044 |
| Area | Johnson |
| Community Name | GODLEY ORIGINAL TOWN |
| School District | Godley ISD |
| Elementary School | Legacy |
| High School | Godley |
| Listing VS Median (in GODLEY ORIGINAL TOWN) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,480 low | high Med: 1,480 $ / sqft: $122 low | high Med: $122 On site: 6 low | high Med: 6 | |
![]() | $149,999112 S 2nd StreetGodley, TX 76044 |