Spacious, sophisticated and modern, the Geneva will rock your world. The open layout hosts a massive great room with a warming fireplace, a lovely kitchen with large island and walk-in pantry, and ample room for dining. Never run out of storage space in the primary suite with two walk-in closets available! When it's time to get some work done, there will be no interruptions as the office is located off the foyer and comes with double barn doors. Host epic movie nights in the media room! This home is a host's dream come true! Come visit our model today at 1016 Longbow Trail.
| MLS # | 21231129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 160 |
| Listing Provided By | Key Trek-CC | Teri Walter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,838 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Fireplace Features | Great Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition, Tile |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Tandem |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Tax Lot | 46 |
|---|---|
| Tax Block | 39 |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $569,000 low | high Med: $538,000 sqft: 2,838 low | high Med: 3,167 $ / sqft: $200 low | high Med: $170 On site: 160 low | high Med: 116 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $569,000 low | high Med: $538,000 sqft: 2,838 low | high Med: 3,167 $ / sqft: $200 low | high Med: $170 On site: 160 low | high Med: 116 | |
![]() | $599,9995130 Hillside LoopJustin, TX 76247 |
![]() | $689,0008766 Webb RoadPonder, TX 76259 |
![]() | $8,500,0008145 Blair RoadNorthlake, TX 76247 |