New ListingWelcome to this beautifully maintained, one-owner home nestled in a quiet cul-de-sac in a desirable Joshua community! Built in 2020, this two-story home offers the perfect blend of modern style, thoughtful design, and comfortable living - with an inground pool and open field behind the property adding an extra layer of privacy and enjoyment. Inside, you'll find a spacious open-concept layout designed for everyday living and entertaining. The main level features a generously sized living area, a beautiful kitchen with an oversized island, abundant cabinetry, a walk-in pantry, and plenty of workspace. The first-floor primary suite offers a relaxing retreat with dual vanities and a custom walk-in closet complete with built-in shelving and racks. A dedicated office with custom built-ins and knee space provides the perfect work-from-home setup, while a convenient powder bath completes the main level. Upstairs, you'll find three additional bedrooms, two full bathrooms, and an oversized game room with attic access and additional storage - giving everyone plenty of room to spread out. Storage is thoughtfully incorporated throughout the home, making organization a breeze. Step outside to enjoy the private backyard and sparkling inground pool, which has been professionally maintained every week since its installation in 2022. With no rear neighbors and an open field behind the property, the backyard provides a peaceful setting for relaxing, entertaining, or enjoying summer evenings by the pool. Located in a small, welcoming subdivision with a quiet neighborhood feel, this home is ideal for evening walks, family time, and enjoying the best of suburban living while remaining conveniently close to schools, restaurants, shopping, and the amenities of downtown Joshua. Immaculately cared for and truly move-in ready, this home is one you won't want to miss!
| MLS # | 21385467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | Old Texas Realty Group | Whitley Rodgers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,472 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Refrigerator |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Awning(s), Covered Patio/Porch, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
|---|
| Unexempt Taxes | 10295 |
|---|---|
| Tax Lot | 21 |
| Tax Block | 3 |
| Tax Legal Description | LOT 21 BLK 3 WILDWOOD ADDITION |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Wildwood Add |
| School District | Joshua ISD |
| Elementary School | Staples |
| High School | Joshua |
| Listing VS Median (in Wildwood Add) | |
Price: $559,000 low | high Med: $559,000 sqft: 3,472 low | high Med: 3,472 $ / sqft: $161 low | high Med: $161 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Wildwood Add |
| School District | Joshua ISD |
| Elementary School | Staples |
| High School | Joshua |
| Listing VS Median (in Wildwood Add) | |
Price: $559,000 low | high Med: $559,000 sqft: 3,472 low | high Med: 3,472 $ / sqft: $161 low | high Med: $161 On site: 2 low | high Med: 2 | |
![]() | $520,0001053 Legacy OaksJoshua, TX 76058 |