Front end of property is fairly open with sparse trees throughout. As you move to the back of the property you will come across a thick tree line that is at the end of the property. The lot slopes downward as you move from front to back on the property. Not too steep of a slope.
| MLS # | 21281350 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | Possum Kingdom Real Estate | Noah Jilek |
| Zoning | Residential |
|---|---|
| Acreage | 1.03 |
| Lot Features | Acreage, Few Trees |
|---|
| Utilities | Electricity Available, Septic |
|---|
| State | TX |
|---|---|
| County | Palo Pinto |
| City | Graham |
| Zip Code | 76450 |
| Area | Palo Pinto |
| Community Name | Clearwater Point |
| School District | Graford ISD |
| Elementary School | Graford |
| High School | Graford |
| Listing VS Median (in Clearwater Point) | |
Price: $165,000 low | high Med: $0 On site: 104 low | high Med: | |
| State | TX |
|---|---|
| County | Palo Pinto |
| City | Graham |
| Zip Code | 76450 |
| Area | Palo Pinto |
| Community Name | Clearwater Point |
| School District | Graford ISD |
| Elementary School | Graford |
| High School | Graford |
| Listing VS Median (in Clearwater Point) | |
Price: $165,000 low | high Med: $0 On site: 104 low | high Med: | |