New ListingExceptional value and energy efficiency await in this updated 3-bedroom, 2-bath home nestled in Bedford's established Wright Subdivision. Featuring 1,661 square feet of living space, this home showcases updated bathrooms, durable luxury vinyl plank flooring throughout, and a carpet-free interior. Designed with today's homeowner in mind, the property includes a Tesla solar panel system with battery backup, a tankless water heater, and a water softener for enhanced comfort and lower utility costs. The enclosed sunroom offers versatile bonus living space overlooking the backyard. Outside, you'll appreciate the oversized two-car carport and two separate storage sheds, providing abundant storage for tools, lawn equipment, and recreational gear. This move-in-ready home blends modern upgrades, practical amenities, and a convenient Bedford location close to schools, shopping, and major highways.
| MLS # | 21388730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 1 |
| Listing Provided By | C21 Fine Homes Judge Fite | David Aronhalt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,661 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, Electric, Wall/Window Unit(s) |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Gas Range, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Water Filter, Water Softener |
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Subdivision, Undivided |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Driveway, No Garage, Paved |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Phone Available, Underground Utilities |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 3982 |
|---|---|
| Tax Lot | 16 |
| Tax Block | 1 |
| Tax Legal Description | WRIGHT SUBDIVISION BLOCK 1 LOT 16 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Bedford |
| Zip Code | 76022 |
| Area | Tarrant |
| Community Name | Wright Sub |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Stonegate |
| High School | Bell |
| Listing VS Median (in Wright Sub) | |
Price: $300,000 low | high Med: $265,000 sqft: 1,661 low | high Med: 1,487 $ / sqft: $181 low | high Med: $178 On site: 1 low | high Med: 0.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Bedford |
| Zip Code | 76022 |
| Area | Tarrant |
| Community Name | Wright Sub |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Stonegate |
| High School | Bell |
| Listing VS Median (in Wright Sub) | |
Price: $300,000 low | high Med: $265,000 sqft: 1,661 low | high Med: 1,487 $ / sqft: $181 low | high Med: $178 On site: 1 low | high Med: 0.5 | |