Step into luxury combined with equesterian and agricultural facilities while enjoying the beautiful picturesque views of sunsets over Lake Ray Roberts. Custom woodwork throughout the open living areas and chefs kitchen is enhansed with double sinks, dishwashers, ovens and superior ice machine. Five ensuit bedrooms, three half baths, library, multiple game rooms with functional kitchen bar and extending to outdoor decking with magnificent view. Ample storage in every corner including the soft flooring in exercise room. Enjoy the outside pool with water fall and swim up cave all while enjoying watching the horses and cattle. the barn is equiped with 12X12 stalls and turn outs, hay room, tact room office with half bath and kitchen. Parking for horse trailers and mootor homes with plug ins. 61.373 beautiful acres. Call Jill Bridges for appointments and questions:214-704-0679
| MLS # | 21236917 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 151 |
| Listing Provided By | Major League Realty, Inc. | Jill Bridges |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 10,585 |
| Garage | 4 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 61.37 |
| Room Count | 2 |
|---|---|
| Heating | Central, Electric |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Elevator, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Commercial Grade Range, Dishwasher, Disposal, Electric Oven, Refrigerator |
| Fireplace Features | Bedroom, Family Room, Gas Logs, Library, Master Bedroom |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Circular Driveway, Concrete, Deck, Driveway, Electric Gate, Garage Door Opener, Kitchen Level, Lighted, Oversized, Paved, RV Carport |
| Utilities | Electricity Connected, Outside City Limits, Phone Available, Septic, Well |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Sanger |
| Zip Code | 76266 |
| Area | Denton |
| Community Name | Manchaca |
| School District | Sanger ISD |
| Elementary School | Butterfield |
| High School | Sanger |
| Listing VS Median (in Manchaca) | |
Price: $7,500,000 low | high Med: $3,845,000 sqft: 10,585 low | high Med: 5,909 $ / sqft: $709 low | high Med: $431 On site: 151 low | high Med: 103.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Sanger |
| Zip Code | 76266 |
| Area | Denton |
| Community Name | Manchaca |
| School District | Sanger ISD |
| Elementary School | Butterfield |
| High School | Sanger |
| Listing VS Median (in Manchaca) | |
Price: $7,500,000 low | high Med: $3,845,000 sqft: 10,585 low | high Med: 5,909 $ / sqft: $709 low | high Med: $431 On site: 151 low | high Med: 103.5 | |