Side-by-side lots totaling 0.310 acres offering tons of potential. Whether you're looking for space for a business, storage, a workshop, future development, or a place to make your own, this property offers a unique opportunity with plenty of possibilities. Property currently zoned C-2 (Commercial Intense).
| MLS # | 7502848 |
|---|---|
| Listing Type | For Sale |
| Style | See Remarks |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Realty | Kathryne Roddam |
| SQ Feet | 1,500 |
|---|---|
| Building(s) | 1 |
| Zoning | Zoned |
| Acreage | 0.31 |
| Property View | City |
| Topography | Cleared |
|---|---|
| Construction Materials | Metal Siding |
| Parking Features | See Remarks |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Original Town Road |
| Listing VS Median (in Original Town Road) | |
Price: $139,900 low | high Med: $255,000 sqft: 1,500 low | high Med: 1,679 $ / sqft: $93 low | high Med: $152 On site: 24 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Original Town Road |
| Listing VS Median (in Original Town Road) | |
Price: $139,900 low | high Med: $255,000 sqft: 1,500 low | high Med: 1,679 $ / sqft: $93 low | high Med: $152 On site: 24 low | high Med: 45 | |