***MUST SEE*** New 2026 Custom Built Home on 1 Acre**No HOA* Outside City Limits*2505 SqFt (per Owner-Blueprints)** Bring Your family!! 3 Bed, 2 Full Baths,1 Half Bath(off Living Room), Office(has a closet for storage), Dining Room, Breakfast Room***Open floor plan with the Kitchen, Breakfast Room & Living Room*New Matching Kitchen Appliances (electric range, separate oven and dishwasher)*Kitchen has plenty of cabinet storage*High Ceilings*Ceiling fans throughout (Primary Bed, Bed 2, Bed 3, Living Room and Office)*Decorative Lighting*Additional Can Lighting throughout also*Large Primary Bedroom with a very large walk-through custom closet*Primary closet is attached to the Separate Utility Room that has plenty of cabinets for storage*Granite Countertops*Tile Flooring throughout home (No carpet)*Split bedrooms*1 Fireplace (Wood Burning) in Living Room*Extra Wide 3 car garage: 2 large garage doors:16’ door and 12’ door (33’x19’)*Concrete pad outside of garage doors for additional parking*Long gravel driveway*Extra vehicle parking, boats, RV and Trailers*Large front and back yard*Covered Front Porch*Single Story*House is all electric* Roof was installed in 2025*New Private Aerobic Septic System 2026*Co-Op Water*Current Survey ****Schedule through BrokerBay(See ALL attached Documents in the Transaction Desk)
| MLS # | 21332084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Carson Real Estate LLC | Heather Carson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,505 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.03 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s), Heat Pump |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Vented Exhaust Fan |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, RV/Boat Parking |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Cleared, Few Trees, Interior Lot, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Gravel, Oversized, Parking Pad, RV Access/Parking |
| Utilities | Aerobic Septic, Asphalt, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Outside City Limits, Private Sewer, Septic |
|---|
| Unexempt Taxes | 8387 |
|---|---|
| Tax Lot | 138 |
| Tax Block | 1 |
| Tax Legal Description | ACRES: 1.033 LOT: 138 SUBD: OAK MEADOWS V |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Oak Meadows V |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in Oak Meadows V) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,505 low | high Med: 2,505 $ / sqft: $220 low | high Med: $220 On site: 53 low | high Med: 53 | |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Oak Meadows V |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in Oak Meadows V) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,505 low | high Med: 2,505 $ / sqft: $220 low | high Med: $220 On site: 53 low | high Med: 53 | |