New ListingNEW CONSTRUCTION BY ASHTON WOODS! Available October 2026! Welcome to the Colton, a versatile and beautifully designed home in the Rolling Glen community. The open-concept layout offers a guest suite & full bathroom on the first floor for visitors or multi-generational living. The kitchen features Silestone countertops, 42" upper cabinets w/ hardware, luxury vinyl plank throughout, and an impressive 8' front door. The primary suite offers a private retreat with luxurious walk-in shower, walk-in closet and dual vanities. Spacious secondary bedrooms both have walk-in closets! Representative images and renderings are for illustrative purposes. Actual structural options & design finishes of home may vary.
| MLS # | 2928111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $36 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | ERA Experts | Kent Zarbock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,295 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Quartz Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Pest Tubes in Walls |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick Veneer, Hardi Plank Type, Masonry – Partial, Stone Veneer |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Connected, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1644 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Rolling Glen |
| School District | Hutto ISD |
| Elementary School | Ray Elementary |
| High School | Hutto |
| Listing VS Median (in Rolling Glen) | |
Price: $404,615 low | high Med: $374,898 sqft: 2,295 low | high Med: 1,813 $ / sqft: $176 low | high Med: $208 On site: 1 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Rolling Glen |
| School District | Hutto ISD |
| Elementary School | Ray Elementary |
| High School | Hutto |
| Listing VS Median (in Rolling Glen) | |
Price: $404,615 low | high Med: $374,898 sqft: 2,295 low | high Med: 1,813 $ / sqft: $176 low | high Med: $208 On site: 1 low | high Med: 31 | |