In-Person: 09/12 1:00 PM - 4:00 PMMake your new home dreams a reality with the innovative Jasmine floor plan by David Weekley Homes in The Parks at Wilson Creek. Prepare, present and enjoy your culinary masterpieces on the contemporary kitchen's island overlooking the spacious family and dining areas. A sunlit study and extended covered porch present impressive spaces to pursue individual goals and enjoy spending time together. Two spare bedrooms help everyone find a space they can make uniquely their own. It's easy to wake up on the right side of the bed in the luxurious Owner's Retreat, which includes an en suite Owner's Super Shower and walk-in closet. Experience the Best in Design, Choice and Service with this new home in Celina, Texas.
| MLS # | 21275556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $143 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 113 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,130 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | Community Mailbox |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $557,967 low | high Med: $628,798 sqft: 2,130 low | high Med: 3,185 $ / sqft: $262 low | high Med: $197 On site: 113 low | high Med: 113 | |
| Open House |
|---|
| In-Person 09/12 1:00 PM - 4:00 PM |
| In-Person 09/13 1:00 PM - 4:00 PM |
| In-Person 09/19 1:00 PM - 4:00 PM |
| In-Person 09/20 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $557,967 low | high Med: $628,798 sqft: 2,130 low | high Med: 3,185 $ / sqft: $262 low | high Med: $197 On site: 113 low | high Med: 113 | |