Enjoy low-maintenance living with a peaceful greenbelt setting in this beautifully designed Carrollton townhome. The spacious first-floor primary suite, high ceilings, and oversized windows create a bright and inviting interior filled with natural light. The open living and dining areas flow into a spacious kitchen featuring abundant cabinetry, generous counter space, and a center island. Step outside to the expansive covered patio overlooking mature trees, a peaceful creek, and greenbelt-an ideal setting to relax and unwind. The first-floor primary suite features an en-suite bath with dual vanities, a soaking tub, and a walk-in closet. Upstairs offers a second living area, two additional bedrooms, and a full bath, providing flexible space for guests, a home office, or everyday living. Additional highlights include a 2024 HVAC upgrade, a two-car garage, convenient guest parking across the street, and a nearby community pool. HOA dues include lawn care and exterior maintenance for easy, low-maintenance living. Don't miss the opportunity to make this beautiful townhome your next home!
| MLS # | 21372276 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 10 |
| Listing Provided By | Dream Realty | Lisa Son |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,996 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range |
| Roof | Composition |
|---|---|
| Security Features | Unknown |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool |
|---|
| Unexempt Taxes | 7310 |
|---|---|
| Tax Lot | 11 |
| Tax Block | A |
| Tax Legal Description | QUAIL CREEK TOWNHOUSE ADDN BLK A LOT 11 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Quail Creek Twnhs Add |
| School District | Lewisville ISD |
| Elementary School | Homestead |
| High School | Hebron |
| Listing VS Median (in Quail Creek Twnhs Add) | |
Price: $419,000 low | high Med: $355,000 sqft: 1,996 low | high Med: 1,667 $ / sqft: $210 low | high Med: $213 On site: 10 low | high Med: 118 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Quail Creek Twnhs Add |
| School District | Lewisville ISD |
| Elementary School | Homestead |
| High School | Hebron |
| Listing VS Median (in Quail Creek Twnhs Add) | |
Price: $419,000 low | high Med: $355,000 sqft: 1,996 low | high Med: 1,667 $ / sqft: $210 low | high Med: $213 On site: 10 low | high Med: 118 | |