Beautiful, flat, a perfect rectangular lot with 155.57' of road frontage. Very minimal restrictions. It will require aerobic septic. For a new water meter contact SGSUD. Electricity available at the road. No time limit to build.Owner financing available, 20% down, 10-15Y note.
| MLS # | 21197870 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | Century 21 Mike Bowman, Inc. | Iveta Lynam |
| Zoning | Single Family |
|---|---|
| Acreage | 1.25 |
| Lot Features | Acreage |
|---|
| Utilities | City Water, Septic |
|---|
| Tax Lot | 1-B |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | A J Jernigan |
| School District | Van Alstyne ISD |
| Elementary School | John and Nelda Partin |
| High School | Van Alstyne |
| Listing VS Median (in A J Jernigan) | |
Price: $189,000 low | high Med: $0 On site: 194 low | high Med: | |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | A J Jernigan |
| School District | Van Alstyne ISD |
| Elementary School | John and Nelda Partin |
| High School | Van Alstyne |
| Listing VS Median (in A J Jernigan) | |
Price: $189,000 low | high Med: $0 On site: 194 low | high Med: | |