Welcoming entry that flows to a large game room with French doors. Spacious family room with sliding glass doors and a wood mantel fireplace. Kitchen features a double wall oven, a 5-burner gas cooktop, wine cabinet, and an island kitchen with a corner walk-in pantry opens to the dining area. Private primary suite with three large windows. Primary bathroom features a double door entry with dual vanities, a freestanding tub, glass enclosed shower and two walk-in closets. Secondary bedrooms with walk-in closets and a Hollywood bathroom complete this spacious design. Extended covered backyard patio. Utility room and mud room just off the three-car garage.
| MLS # | 21254716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $147 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 138 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,994 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Gas, Gas Starter, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Greenbelt, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Individual Gas Meter |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | P |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $798,900 low | high Med: $610,803 sqft: 2,994 low | high Med: 2,513 $ / sqft: $267 low | high Med: $243 On site: 138 low | high Med: 267 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $798,900 low | high Med: $610,803 sqft: 2,994 low | high Med: 2,513 $ / sqft: $267 low | high Med: $243 On site: 138 low | high Med: 267 | |