Welcome home to this beautifully designed two-story home, ideally situated on a desirable corner lot in Northlake's sought after Pecan Square community. Attractively priced, this gorgeous home combines style, comfort, and functionality with an open-concept layout designed for everyday living and entertaining. Step inside to soaring ceilings, abundant natural light, and beautiful wood flooring throughout the main living areas. The spacious living room flows seamlessly into the kitchen, featuring an oversized island, generous cabinetry, stylish pendant lighting, and a modern backsplash, creating an inviting gathering place for family and friends. The private primary suite offers a relaxing retreat with large windows and a spa-inspired ensuite bath featuring marble-look tile, a glass-enclosed walk-in shower, dual vanities, and ample storage. Upstairs, a versatile flex space overlooks the main living area and is perfect for movie nights, a playroom, home office, or second living area. Outside, enjoy a generously sized backyard with a covered patio and plenty of space for entertaining, pets, or play. The two car garage includes an EV charging plug and convenient overhead storage. Located near highly regarded schools and within walking distance of Pecan Square's exciting amenities, residents can enjoy pickleball and basketball courts, pools, a fitness center, parks, walking trails, a business center, and year-round HOA activities and community events. This home offers more than a beautiful place to live. It offers an active, connected lifestyle along with valuable upgrades that would cost considerably more to add to a new build.
| MLS # | 21339497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 72 |
| Listing Provided By | MAGNOLIA REALTY | Kimberly Reding |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,973 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Inside Entrance, Lighted |
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Propane |
|---|
| Unexempt Taxes | 12400 |
|---|---|
| Tax Lot | 28 |
| Tax Block | 2S |
| Tax Legal Description | PECAN SQUARE PHASE 2B-2 BLK 2S LOT 28 |
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square Ph 2b 2 |
| School District | Northwest ISD |
| Elementary School | Johnie Daniel |
| High School | Byron Nelson |
| Listing VS Median (in Pecan Square Ph 2b 2) | |
Price: $429,000 low | high Med: $399,000 sqft: 1,973 low | high Med: 1,890 $ / sqft: $217 low | high Med: $211 On site: 72 low | high Med: 100.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square Ph 2b 2 |
| School District | Northwest ISD |
| Elementary School | Johnie Daniel |
| High School | Byron Nelson |
| Listing VS Median (in Pecan Square Ph 2b 2) | |
Price: $429,000 low | high Med: $399,000 sqft: 1,973 low | high Med: 1,890 $ / sqft: $217 low | high Med: $211 On site: 72 low | high Med: 100.5 | |