MLS# 21308127 - Built by William Ryan Homes - Nov 2026 completion! ~ The Bridgeport is our largest single-story home with 2,796 sq ft. It features 4 bedrooms, 3.5 baths and a 3-car garage. It has an extended entry with 2 secondary bedrooms that have a Jack and Jill shared bathroom. Bedroom 4 has an ensuite bathroom with a walk-in closet. The flex space off the great room can be used as a study or playroom. There is an abundance of natural light with additional windows in the Dining room and Owner's Suite. The generous size covered patio is perfect for outdoor entertaining. Some of the options include Sliding glass doors at Great Room, extended rear patio, Fireplace, super shower in Owner's bath.
| MLS # | 21308127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 92 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,796 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Decorative Lighting, Double Vanity |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front, Garage Single Door, Oversized |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Playground |
|---|
| Tax Lot | 19 |
|---|---|
| Tax Block | E |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ten Mile Creek |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ten Mile Creek) | |
Price: $599,990 low | high Med: $569,000 sqft: 2,796 low | high Med: 3,346 $ / sqft: $215 low | high Med: $170 On site: 92 low | high Med: 218 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ten Mile Creek |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ten Mile Creek) | |
Price: $599,990 low | high Med: $569,000 sqft: 2,796 low | high Med: 3,346 $ / sqft: $215 low | high Med: $170 On site: 92 low | high Med: 218 | |