Beautifully renovated 3-bedroom, 2-bath brick home on 9.98 acres with 1,821 sq. ft. of updated living space. A second water meter, electric service, and dedicated pad site offer added flexibility for a guest residence, RV, workshop, or future expansion. Inside, the kitchen features custom cabinetry, granite countertops, a double oven, and stainless steel appliances. LVP flooring runs throughout the main living areas, with new carpet in the bedrooms. The living room features a brick fireplace, and a light-filled sunroom offers space for an office or flex room. The remodeled primary bath includes dual granite vanities, LED mirrors, a walk-in shower, jetted tub, and walk-in closets. French doors off the dining area open to a covered back patio, with another covered patio out front. Outside, mature trees, established landscaping, and a portion of a pond add to the property. Updates include a metal roof, new gravel driveway, two-car garage, and brand-new garage door. Property is not currently under an ag exemption.
| MLS # | 21378110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 11 |
| Listing Provided By | Gingrich Group, LLC | Ashley Fink |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,821 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 10.00 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Convection Oven, Double Oven, Refrigerator |
| Fireplace Features | Brick, Wood Burning |
| Exterior Features | Covered Patio/Porch, Garden(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Irregular Lot, Landscaped, Many Trees, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Circular Driveway, Driveway, Gravel, Shared Driveway |
| Utilities | Aerobic Septic, City Water, Co-op Water, Electricity Connected |
|---|
| State | TX |
|---|---|
| County | Van Zandt |
| City | Wills Point |
| Zip Code | 75169 |
| Area | Van Zandt |
| Community Name | J SALINGUA |
| School District | Van ISD |
| Elementary School | Rhodes |
| High School | Van |
| Listing VS Median (in J SALINGUA) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,821 low | high Med: 1,821 $ / sqft: $233 low | high Med: $233 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Van Zandt |
| City | Wills Point |
| Zip Code | 75169 |
| Area | Van Zandt |
| Community Name | J SALINGUA |
| School District | Van ISD |
| Elementary School | Rhodes |
| High School | Van |
| Listing VS Median (in J SALINGUA) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,821 low | high Med: 1,821 $ / sqft: $233 low | high Med: $233 On site: 11 low | high Med: 11 | |