Entry welcomes with 12-foot ceiling. Game room with French doors and 12-foot ceiling off coffered extended entry. Spacious family room with wall of windows and a wood mantel fireplace opens to kitchen and dining area. Kitchen features generous island with built-in seating space and a 5-burner gas cooktop. Private primary suite includes bedroom with 12-foot ceiling. Dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in primary bath. Abundant closet space and natural light throughout. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21236901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 148 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,519 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 14 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Gas Logs, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Greenbelt, Playground, Other |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | 82 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $498,900 low | high Med: $389,990 sqft: 2,519 low | high Med: 2,313 $ / sqft: $198 low | high Med: $169 On site: 148 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $498,900 low | high Med: $389,990 sqft: 2,519 low | high Med: 2,313 $ / sqft: $198 low | high Med: $169 On site: 148 low | high Med: 35 | |