New ListingWhile the primary suite lives like a private oasis on the main level, two secondary bedrooms and a loft are upstairs. This cozy two-story was designed to make a huge impact. From the vaulted space and modern staircase in the foyer, the layout feels bright, spacious and welcoming. A state-of-the-art kitchen features an oversized island and walk-in pantry. A covered patio with optional sliding glass doors makes the backyard a natural extension of your living space.
| MLS # | 6589234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $88 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | RealAgent | Dusti Neel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,948 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Smart Home, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Water Purifier |
| Fireplaces Total | 0 |
| Window Features | Low-Emissivity Windows, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Interior Lot, Landscaped, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Fenced |
| Construction Materials | Brick |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Flora |
| School District | Hutto ISD |
| Elementary School | Lee Martinez |
| High School | Hutto |
| Listing VS Median (in Flora) | |
Price: $349,322 low | high Med: $431,754 sqft: 1,948 low | high Med: 2,386 $ / sqft: $179 low | high Med: $181 On site: 2 low | high Med: 180 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Flora |
| School District | Hutto ISD |
| Elementary School | Lee Martinez |
| High School | Hutto |
| Listing VS Median (in Flora) | |
Price: $349,322 low | high Med: $431,754 sqft: 1,948 low | high Med: 2,386 $ / sqft: $179 low | high Med: $181 On site: 2 low | high Med: 180 | |