This property has so much to offer including a nice RV cover, carport, water well with cover, 3 RV hookups, storage or shop that's insulated, electricity, with shower, fenced and cross fenced with goat net wire, Oak trees, some coastal, county road frontage. Nice building sites. $275,000.00
| MLS # | 21369225 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | C Merworth Holdings, LLC | Carolyn Merworth |
| Zoning | 81 |
|---|---|
| Acreage | 10.13 |
| Lot Features | Acreage, Many Trees, Oak |
|---|
| Utilities | All Weather Road, Co-op Electric, Outside City Limits, Septic, Well |
|---|
| Unexempt Taxes | 2822 |
|---|---|
| Tax Legal Description | A00162 CARR, JOHN, ACRES 10.542 |
| State | TX |
|---|---|
| County | Comanche |
| City | Comanche |
| Zip Code | 76442 |
| Area | Comanche |
| Community Name | John Carr |
| School District | Comanche ISD |
| Elementary School | Comanche |
| High School | Comanche |
| Listing VS Median (in John Carr) | |
Price: $275,000 low | high Med: $0 On site: 16 low | high Med: | |
| State | TX |
|---|---|
| County | Comanche |
| City | Comanche |
| Zip Code | 76442 |
| Area | Comanche |
| Community Name | John Carr |
| School District | Comanche ISD |
| Elementary School | Comanche |
| High School | Comanche |
| Listing VS Median (in John Carr) | |
Price: $275,000 low | high Med: $0 On site: 16 low | high Med: | |