Welcome home to this charming 3-bedroom, 2.5-bath. 2-car garage beauty nestled in the highly sought-after Riesel ISD! From the moment you arrive, you'll fall in love with the inviting curb appeal, featuring crisp white board-and-batten siding, stone accents, and a welcoming front porch. Inside, you'll find a thoughtfully designed floor plan with spacious living areas, abundant natural light, and modern finishes that make everyday living both comfortable and stylish. The open-concept layout is perfect for entertaining, while the split-bedroom design offers privacy for the primary suite. The butler's pantry is a show-stopper. If you want all the bells and whistles of modern-day living, you'll fall in love the second you see this treasure. Step outside to enjoy the generous yard with plenty of room for kids, pets, gardening, or weekend gatherings. Whether you're looking for your first home, room to grow, or a peaceful place to settle down, this home checks all the boxes. Don't miss your chance to own this beautiful home in the heart of Rieselschedule your private showing today!
| MLS # | 21340671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 52 |
| Listing Provided By | Kelly, Realtors | Kyla Dieterich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,668 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Room Count | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Built-in Features, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5322 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 2 |
| Tax Legal Description | BUMELIS ADDITION LOT 1 BLOCK 2 ACRES .33 |
| State | TX |
|---|---|
| County | McLennan |
| City | Riesel |
| Zip Code | 76682 |
| Area | McLennan |
| Community Name | Bumelis Add |
| School District | Riesel ISD |
| Elementary School | Foster |
| High School | Riesel |
| Listing VS Median (in Bumelis Add) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,668 low | high Med: 1,668 $ / sqft: $195 low | high Med: $195 On site: 52 low | high Med: 52 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Riesel |
| Zip Code | 76682 |
| Area | McLennan |
| Community Name | Bumelis Add |
| School District | Riesel ISD |
| Elementary School | Foster |
| High School | Riesel |
| Listing VS Median (in Bumelis Add) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,668 low | high Med: 1,668 $ / sqft: $195 low | high Med: $195 On site: 52 low | high Med: 52 | |
![]() | $360,000107 N Jena StreetRiesel, TX 76682 |
![]() | $249,900107 DyckRiesel, TX 76682 |