Just in time for summer fun, year round living on the lake, vacation spot or VRBO. Nice 2 bedroom 2 bath home with a 272 sq ft screened in porch plus an additional 360 sq ft covered porch to view and enjoy the lake. Attached carport and garage PLUS an additional garage and workshop. There is a permitted open dock and you very own private boat ramp all on Lake Granbury Nassau Bay. Enjoy boating, swimming, fishing, fine dining, boutique shops and all the amenties that make Granbury a great place to live. Home sells furnished. Also offered is the home and shop at 3806 and 3808 Sandy Beach Dr. MLS # 21287585. Please text Diane for a showing or information. 940-391-7899
| MLS # | 21305515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 82 |
| Listing Provided By | EQUISTAR PROPERTIES | Diana Petersen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Dock - Uncovered, Lake Front, Reta |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Refrigerator |
| Exterior Features | Covered Patio/Porch, Dock, Rain Gutters, RV/Boat Parking, Other |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Foundation Details | Slab |
| Lot Features | Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Boat, Carport, Garage |
| Utilities | Rural Water District, Septic |
|---|
| Unexempt Taxes | 3466 |
|---|---|
| Tax Lot | 282 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Sandy Beach Sec 2 |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Sandy Beach Sec 2) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $333 low | high Med: $333 On site: 82 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Sandy Beach Sec 2 |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Sandy Beach Sec 2) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $333 low | high Med: $333 On site: 82 low | high Med: 82 | |