Double Wide on large corner lot right on the highway. This house was once used for commercial purposes as a tire shop utilizing the large shop out back. Most of the floors have been redone including the subfloors. All appliances are staying with the house. The owner is still doing minor repairs. There are window units in each bedroom and in the living room along with central heat. The house could use a little TLC.
| MLS # | 21359528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 27 |
| Listing Provided By | Exit Realty Pinnacle Group | mindy Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Room Count | 3 |
|---|---|
| Interior Features | Kitchen Island |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Fireplace Features | Living Room |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Water |
|---|
| Unexempt Taxes | 671 |
|---|---|
| Tax Legal Description | A0206 RAYMOND SUNIGAS SURVEY, 0.405 ACRES |
| State | TX |
|---|---|
| County | Rains |
| City | Point |
| Zip Code | 75472 |
| Area | Rains |
| School District | Rains ISD |
| Elementary School | Rains |
| High School | Rains |
| Listing VS Median (in 75472) | |
Price: $190,000 low | high Med: $250,000 sqft: 1,200 low | high Med: 1,136 $ / sqft: $158 low | high Med: $227 On site: 27 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Rains |
| City | Point |
| Zip Code | 75472 |
| Area | Rains |
| School District | Rains ISD |
| Elementary School | Rains |
| High School | Rains |
| Listing VS Median (in 75472) | |
Price: $190,000 low | high Med: $250,000 sqft: 1,200 low | high Med: 1,136 $ / sqft: $158 low | high Med: $227 On site: 27 low | high Med: 66 | |
![]() | $184,999615 Smith CirclePoint, TX 75472 |