New ListingCurved staircase highlights two-story entry. Home office with French doors and formal dining room set at entry. Two-story family room with wall of windows and corner fireplace opens to kitchen and morning area. Kitchen features walk-in pantry and island with built-in seating space. First-floor primary suite with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets in primary bath. First-floor guest suite offers private bath. A game room, media room and three secondary bedrooms are upstairs. Covered backyard patio. Three-car garage.
| MLS # | 21401505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,791 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 19 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Tankless Water Heater |
| Fireplace Features | Decorative |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Sidewalk |
|---|
| Community Features | Park, Playground, Other |
|---|
| Tax Lot | 21 |
|---|---|
| Tax Block | K |
| Tax Legal Description | Block K Lot 21 Section PH 2 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | North Sky |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in North Sky) | |
Price: $726,900 low | high Med: $549,000 sqft: 3,791 low | high Med: 3,091 $ / sqft: $192 low | high Med: $178 On site: 1 low | high Med: 186 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | North Sky |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in North Sky) | |
Price: $726,900 low | high Med: $549,000 sqft: 3,791 low | high Med: 3,091 $ / sqft: $192 low | high Med: $178 On site: 1 low | high Med: 186 | |