Opportunity awaits! This 3-bedroom, 1-bath home offers approximately 1,140 square feet of living space and has served as a reliable rental property for years. Situated on a generously sized CREEK lot, the property features a functional floor plan, mature trees, and a spacious backyard with creek views. Whether you're looking to expand your rental portfolio or create your own vision through cosmetic updates, this property offers solid potential in an established neighborhood. Conveniently located near schools, shopping, dining, and major commuter routes.
| MLS # | 21301143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1962 |
| Days On Site | 94 |
| Listing Provided By | Solvent Realty Group | Robert Blackman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,140 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Water Front | Creek |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Gas Cooktop |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 3245 |
|---|---|
| Tax Legal Description | SARAH REAM ABST 1217 PG 285 TR 27 0.250 AC |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Sarah Ream |
| School District | Desoto ISD |
| Elementary School | Northside |
| High School | Desoto |
| Listing VS Median (in Sarah Ream) | |
Price: $184,900 low | high Med: $184,900 sqft: 1,140 low | high Med: 1,140 $ / sqft: $162 low | high Med: $162 On site: 94 low | high Med: 94 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Sarah Ream |
| School District | Desoto ISD |
| Elementary School | Northside |
| High School | Desoto |
| Listing VS Median (in Sarah Ream) | |
Price: $184,900 low | high Med: $184,900 sqft: 1,140 low | high Med: 1,140 $ / sqft: $162 low | high Med: $162 On site: 94 low | high Med: 94 | |