New ListingGreat opportunity for over an acre on highly desireable and up and coming property in Joshua school district.
| MLS # | 21398788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 1 |
| Listing Provided By | Mark Spain Real Estate | Keith Vignola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,331 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 1.18 |
| Room Count | 2 |
|---|---|
| Interior Features | Eat-in Kitchen, Pantry |
| Appliances | Dishwasher, Disposal, Gas Oven |
| Fireplace Features | Living Room |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | All Weather Road, City Water, Septic |
|---|
| Tax Legal Description | LOT 2 BLK 1 HOWLE ADDITION |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Howle Add |
| School District | Joshua ISD |
| Elementary School | Elder |
| High School | Joshua |
| Listing VS Median (in Howle Add) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,331 low | high Med: 1,331 $ / sqft: $188 low | high Med: $188 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Howle Add |
| School District | Joshua ISD |
| Elementary School | Elder |
| High School | Joshua |
| Listing VS Median (in Howle Add) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,331 low | high Med: 1,331 $ / sqft: $188 low | high Med: $188 On site: 1 low | high Med: 1 | |