$15,000 buyer incentive! Seller will provide a $15,000 credit at closing to be applied toward closing costs or an interest rate buy-down. Situated in one of Lakewood’s most serene and walkable pockets, this home blends rich, moody design with warm, inviting living spaces just moments from White Rock Lake, the SoPac Trail, and highly sought-after Lakewood Elementary. The outdoor living experience is exceptional, made to feel like a private resort tucked into one of Lakewood’s quietest and most peaceful settings. A covered patio with fireplace creates a true year-round outdoor living room, overlooking the pool and spa with an oversized tanning deck and tranquil waterfall features. The outdoor kitchen is fully equipped with a built-in grill, Big Green Egg, and two generous seating areas. Just off the patio, a convenient half bath adds functionality for pool days. The yard is framed with lush landscaping and enhanced by a sliding rear gate for added privacy and expanded yard space. From the moment you step inside, the expansive foyer and soaring two-story ceilings create an unforgettable first impression, flooding the home with natural light. The breakfast nook has been reimagined as a cozy lounge-style retreat overlooking the outdoor living area, creating the perfect setting for morning coffee or evening cocktails. Upstairs, an oversized media and game room combination offers flexibility, featuring a projector, bar area, and mini fridge ideal for movie nights, entertaining, or play space. Recent updates since 2024 include a brand new class 4 roof, all new cool stone on the patio, new cabinet hardware in kitchen and all baths, all new plumbing fixtures, new thermostats, all new light switches, new microwave, some new windows, new bathroom grout throughout, new garage storage systems. New washer and dryer from 2024 and media room projector stay with the home.
| MLS # | 21274085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 107 |
| Listing Provided By | Allie Beth Allman & Assoc. | Paige Schmitt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,228 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Built-in Wine Cooler, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Window Features | Window Coverings |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Double Sided, Gas, Gas Logs, Gas Starter, Glass Doors, Living Room, Outside, Wood Burning |
| Exterior Features | Attached Grill, Barbecue, Built-in Barbecue, Covered Patio/Porch, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Living Center, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Electric Gate, Garage, Garage Door Opener, Garage Faces Rear, Storage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 38491 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 12991 |
| Tax Legal Description | LAKEWOOD NORTH ESTATES BLK 1/2991 LT 5 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | Lakewood North Estates |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in Lakewood North Estates) | |
Price: $1,975,000 low | high Med: $1,975,000 sqft: 4,228 low | high Med: 4,228 $ / sqft: $467 low | high Med: $467 On site: 107 low | high Med: 107 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | Lakewood North Estates |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in Lakewood North Estates) | |
Price: $1,975,000 low | high Med: $1,975,000 sqft: 4,228 low | high Med: 4,228 $ / sqft: $467 low | high Med: $467 On site: 107 low | high Med: 107 | |
![]() | $1,335,0006908 Chantilly CourtDallas, TX 75214 |
![]() | $1,750,0006946 Sperry StreetDallas, TX 75214 |