New ListingDon't miss this incredible opportunity to own a brand-new construction duplex offering modern finishes, functional layouts, and excellent rental potential! Each unit features 2 spacious bedrooms, 2 full bathrooms, and an inviting open-concept floor plan perfect for everyday living and entertaining. The eat-in kitchen is complete with granite countertops, ample cabinetry, and all-electric appliances including a refrigerator, oven range, and dishwasher. Beautiful wood flooring runs throughout, while sizable closets provide plenty of storage. Each primary bedroom features its own private en suite bathroom, and a dedicated laundry room adds even more convenience for tenants. Both units are currently vacant and ready for occupancy, making this a fantastic opportunity to start generating income right away. A comparable duplex next door reportedly leases for approximately $1,800 per month per 2 bedroom unit, showcasing the strong income potential this property may offer. Whether you're looking to add a quality property to your investment portfolio or live in one unit while leasing the other, this new construction duplex delivers flexibility, modern style, and outstanding income-producing possibilities!
| MLS # | 21390551 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Pam Hanson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.60 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Gravel |
| Utilities | Aerobic Septic, City Water, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 7426 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 1 |
| Tax Legal Description | PARKSIDE LOT 3 BLOCK 1 ACRES .599 |
| State | TX |
|---|---|
| County | McLennan |
| City | Eddy |
| Zip Code | 76524 |
| Area | McLennan |
| Community Name | Parkside Sub |
| School District | Bruceville-Eddy ISD |
| Elementary School | Bruceville-Eddy |
| High School | Bruceville-Eddy |
| Listing VS Median (in Parkside Sub) | |
Price: $374,900 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | McLennan |
| City | Eddy |
| Zip Code | 76524 |
| Area | McLennan |
| Community Name | Parkside Sub |
| School District | Bruceville-Eddy ISD |
| Elementary School | Bruceville-Eddy |
| High School | Bruceville-Eddy |
| Listing VS Median (in Parkside Sub) | |
Price: $374,900 low | high Med: $0 On site: 1 low | high Med: | |