One of our most popular one story plans. Beautiful foyer with arch ceilings leading to open family room and large kitchen with plenty of space at the oversized island for entertaining. Lots of windows for natural light. Extended covered patio to enjoy the backyard while close to the main amenity center that offers pool, pickle ball, amphitheater for scheduled events.
| MLS # | 21279255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,970 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,959 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, Natural Gas, Zoned |
| Interior Features | Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Fishing, Jogging Path/Bike Path, Pickle Ball Court, Pool |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $456,210 low | high Med: $456,210 sqft: 1,959 low | high Med: 1,959 $ / sqft: $233 low | high Med: $233 On site: 109 low | high Med: 109 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $456,210 low | high Med: $456,210 sqft: 1,959 low | high Med: 1,959 $ / sqft: $233 low | high Med: $233 On site: 109 low | high Med: 109 | |