Welcome to this stunning two-story home in the highly sought-after Treeline community, where thoughtful design meets timeless style. Boasting 4 spacious bedrooms, 3.5 baths, private study, game room and a 3-car garage, this home offers the perfect blend of luxury, comfort and functionality. Step inside to discover an open-concept layout designed for both everyday living and effortless entertaining. The main living area features soaring ceilings, abundant natural light and seamless flow into the chef-inspired kitchen. Outfitted with extensive cabinetry, generous counter space and a large center island, the kitchen overlooks the dining and family room, creating a warm and inviting gathering space. The private study at the front of the home provides the ideal work-from-home retreat, while the spacious primary suite offers a peaceful escape with a spa-like bath and a large walk-in closet. Each secondary bedroom includes its own well-appointed bathroom, offering privacy and comfort for family and guests alike. Upstairs, the expansive game room creates the perfect setting for movie nights, game days or a play space for the whole family. Designed with both elegance and practicality in mind, this home also features ample storage, thoughtful architectural details and a highly desirable three-car garage. Located in the beautiful Treeline community, this exceptional home offers modern luxury, flexible living spaces and the perfect backdrop for making lasting memories. Don't miss the opportunity to make this remarkable home yours.
| MLS # | 21298977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,970 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 91 |
| Listing Provided By | American Legend Homes | CCB Realty Stanley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,249 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 11 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Living Center |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Other, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk |
|---|
| Community Features | Club House, Greenbelt, Jogging Path/Bike Path, Pool, Other |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $549,990 low | high Med: $456,965 sqft: 3,249 low | high Med: 2,248 $ / sqft: $169 low | high Med: $207 On site: 91 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $549,990 low | high Med: $456,965 sqft: 3,249 low | high Med: 2,248 $ / sqft: $169 low | high Med: $207 On site: 91 low | high Med: 91 | |