New Listing
In-Person: 10/02 4:00 PM - 6:00 PMOPEN HOUSE: Fri Oct 2, 4:00PM-6:00PM | Presenting this exceptional two-story brick home situated on a prime corner lot featuring eco-friendly solar panels and standout curb appeal with a beautiful pool and backyard entertainment area. Step inside to a light-filled interior with dramatic double-height ceilings, durable LVP flooring throughout, a grand staircase, and arched windows. The kitchen comes equipped with bright white cabinets, a gas range, and a functional layout that flows into the surrounding dining and living spaces. Downstairs also features a cozy living room anchored by a corner fireplace, leading out to a bright sunroom with wall-to-wall glass sliders. Upstairs offers oversized bedrooms and a primary suite with vaulted ceilings and a full private bath with a double vanity, soaking tub, and separate shower. Outside, the backyard serves as a private setup for relaxing or hosting, complete with a pool, integrated hot tub, extensive decking, shade sails, and mature trees.
| MLS # | 3969613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty | Adelina Rotar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,304 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Ceiling-Vaulted, Multiple Dining Areas, Multiple Living Areas, Pantry, Track Lighting |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Window Treatments |
| Flooring | Vinyl |
| Exterior Features | Gutters Full, Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Patio |
| Fencing | Back Yard, Wood |
| Construction Materials | Masonry – Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8764 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Club At Wells Point Phs A Sec 1 The |
| School District | Pflugerville ISD |
| Elementary School | Springhill |
| High School | Pflugerville |
| Listing VS Median (in Club At Wells Point Phs A Sec 1 The) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,304 low | high Med: 2,304 $ / sqft: $195 low | high Med: $195 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 10/02 4:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Club At Wells Point Phs A Sec 1 The |
| School District | Pflugerville ISD |
| Elementary School | Springhill |
| High School | Pflugerville |
| Listing VS Median (in Club At Wells Point Phs A Sec 1 The) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,304 low | high Med: 2,304 $ / sqft: $195 low | high Med: $195 On site: 1 low | high Med: 1 | |