Over five acres waiting for a dream home or barndominium. Utility pole across from property entrance. Established subdivision with quick access to US HWY 175 or Cedar Creek Lake. Buyer and or buyer agent to verify all information.
| MLS # | 21248152 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | Exit Realty Pro | Bill West |
| Zoning | None |
|---|---|
| Acreage | 5.49 |
| Lot Features | Acreage, Cleared |
|---|
| Utilities | Electricity Available |
|---|
| Unexempt Taxes | 1061 |
|---|---|
| Tax Legal Description | AB 190 K H DOUGLAS SUR, TR 60D |
| State | TX |
|---|---|
| County | Henderson |
| City | Eustace |
| Zip Code | 75124 |
| Area | Henderson |
| Community Name | A0190 |
| School District | Eustace ISD |
| Elementary School | Eustace |
| High School | Eustace |
| Listing VS Median (in A0190) | |
Price: $150,500 low | high Med: $0 On site: 135 low | high Med: | |
| State | TX |
|---|---|
| County | Henderson |
| City | Eustace |
| Zip Code | 75124 |
| Area | Henderson |
| Community Name | A0190 |
| School District | Eustace ISD |
| Elementary School | Eustace |
| High School | Eustace |
| Listing VS Median (in A0190) | |
Price: $150,500 low | high Med: $0 On site: 135 low | high Med: | |