14+ acres of residential or recreational land on the outskirts of Kosse between Waco and Bryan-College Station and just off the intersection of State Highway 7 and 14. The rectangular-shaped property is partially-fenced, relatively flat and heavily-wooded with native hardwoods and pecans and a wet-weather creek that traverses the property from west to east. Property has access to electricity and city of Kosse is the water provider. Property is ag-exempt with light restrictions in place, no minerals available.
| MLS # | 21201487 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | Kelly Land and Ranch | Tom Hooker |
| Zoning | N/A |
|---|---|
| Acreage | 14.25 |
| Lot Features | Acreage |
|---|
| Utilities | Asphalt, City Water, Electricity Available |
|---|
| Unexempt Taxes | 3298 |
|---|---|
| Tax Legal Description | A197ICL R FLIPPIN ICL, ACRES 14.25 |
| State | TX |
|---|---|
| County | Limestone |
| City | Kosse |
| Zip Code | 76653 |
| Area | Limestone |
| Community Name | High Meadows Ranch |
| School District | Groesbeck ISD |
| Elementary School | Groesbeck |
| High School | Groesbeck |
| Listing VS Median (in High Meadows Ranch) | |
Price: $129,999 low | high Med: $849,000 On site: 199 low | high Med: 113 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Kosse |
| Zip Code | 76653 |
| Area | Limestone |
| Community Name | High Meadows Ranch |
| School District | Groesbeck ISD |
| Elementary School | Groesbeck |
| High School | Groesbeck |
| Listing VS Median (in High Meadows Ranch) | |
Price: $129,999 low | high Med: $849,000 On site: 199 low | high Med: 113 | |