A large pond sits on this private piece of land with no restrictions. You could build your dream home on the hill that overlooks the pond, or build more than one residence, with plenty of room between them. When it rains, the pond receives a refill from the water that flows from Sandlin Lane into the pond. There is a lean-to on the property and a small shop. Come see this pretty, private land that's a perfect place to build a home. Property has been subdivided into the currently listed 5.718 acres. There is an access easement from Sandlin that goes back through second gate on this property.
| MLS # | 21369444 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Reside Realty Group | Rebekah Parker |
| Zoning | Outside city limits |
|---|---|
| Acreage | 5.72 |
| Lot Features | Acreage, Agricultural, Irregular Lot, Pasture, Tank/ Pond |
|---|
| Utilities | Asphalt, Electricity Available, Outside City Limits |
|---|
| Unexempt Taxes | 24 |
|---|---|
| Tax Lot | 2R1 |
| Tax Block | 1 |
| Tax Legal Description | Legal: Acres 5.718, Abst: 273 Surv: Cassidy Thomas |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Umphenour |
| School District | Springtown ISD |
| High School | Springtown |
| Listing VS Median (in Umphenour) | |
Price: $285,900 low | high Med: $675,000 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Umphenour |
| School District | Springtown ISD |
| High School | Springtown |
| Listing VS Median (in Umphenour) | |
Price: $285,900 low | high Med: $675,000 On site: 14 low | high Med: 14 | |