Opportunity awaits! This spacious home is full of character and ready for its next owner to bring their vision to life. Vaulted ceilings, exposed wood beams, a double-sided brick fireplace, abundant natural light, and a generous living area create a great foundation for a beautiful transformation. The kitchen offers plenty of cabinet and counter space, while the spacious bedrooms provide flexibility for family, guests, or a home office. Outside, enjoy an expansive backyard with mature trees and a storage shed. Plenty of room for entertaining, gardening, pets, or creating your own outdoor oasis. Selling as-is and priced with potential in mind. Come explore the possibilities! 5 minutes from Lake Lewisville, 15 minutes from UNT College.
| MLS # | 21373799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams NO. Collin Cty | Sierra Pepsis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,682 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Roof Turbine(s) |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Features | Brick, Den, Double Sided, Gas Starter, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Carbon Monoxide Detector(s) |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Garage, Garage Door Opener, Garage Faces Front, Lighted, Workshop in Garage |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Curbs |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76208 |
| Area | Denton |
| Community Name | Corinth Farms 1 |
| School District | Lake Dallas ISD |
| Elementary School | Shady Shores |
| High School | Lake Dallas |
| Listing VS Median (in Corinth Farms 1) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,682 low | high Med: 1,682 $ / sqft: $166 low | high Med: $166 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76208 |
| Area | Denton |
| Community Name | Corinth Farms 1 |
| School District | Lake Dallas ISD |
| Elementary School | Shady Shores |
| High School | Lake Dallas |
| Listing VS Median (in Corinth Farms 1) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,682 low | high Med: 1,682 $ / sqft: $166 low | high Med: $166 On site: 19 low | high Med: 19 | |